60.5 Acres having 42 Workable and the balance in a woodlot. Property is accessed by way of an unopened road allowance. Great opportunity toincrease your land base.
| MLS # | 40867446 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Royal LePage Trius Realty Brokerage | Bill Culver |
| Zoning | A, HL |
|---|
| Cooling Yes / No | No |
|---|
| Lot Features | Rural, None |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1400 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Lynedoch |
| Postal Code | N4B 2W4 |
| Area | Charlotteville |
| Subarea | Lynedoch |
| Community Name | Lynedoch |
| Listing VS Median (in Lynedoch) | |
Price: $899,900 low | high Med: $999,900 On site: 24 low | high Med: 100 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Lynedoch |
| Postal Code | N4B 2W4 |
| Area | Charlotteville |
| Subarea | Lynedoch |
| Community Name | Lynedoch |
| Listing VS Median (in Lynedoch) | |
Price: $899,900 low | high Med: $999,900 On site: 24 low | high Med: 100 | |