3 Building Lots Available on Bradford Road. Attention Home Builders! Family / Friends looking to live close to one another? Rare opportunity to build in desirable South Frontenac. Municipally maintained Road. 3 Acres. New Blasted Well, 36 GPM. Garbage and recycling pick-up. Severance has been finalized by the township and ready for your dream home!
| MLS # | X13812828 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | X13812828 179024 |
| Acreage | 3.00 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | TBD |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Frontenac |
| Postal Code | K0K 3N0 |
| Area | 47 Frontenac South |
| Listing VS Median (in K0K 3N0) | |
Price: $229,900 low | high Med: $0 On site: 29 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Frontenac |
| Postal Code | K0K 3N0 |
| Area | 47 Frontenac South |
| Listing VS Median (in K0K 3N0) | |
Price: $229,900 low | high Med: $0 On site: 29 low | high Med: | |