"Cedar Shore", A Unique Enclave Of Only 14, Singular Building Sites, Is Situated At The Western Boundary Of The Town Of Cobourg, On The Picturesque, North Shore Of Lake Ontario. Located A Short Drive To Renowned Waterfront With The Majestic Victoria Park, Marina, Sandy Beach & Boardwalk. If You're Searching For A Special Lot To Build Your "Dream Home", Lot 13 At Cedar Shore Is For You. Note 1: Buyer to pay the Municipal "Development Charges" and H.S.T. Note 2:The Buyer to satisfy himself that all permits and authorizations that may be necessary and/or advisable relating to the Buyer's use of the subject property are readily available.
| MLS # | X13854106 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Rouge River Realty Ltd. | X13854106 498624 |
| Water Front | None |
|---|
| Interior Features | None |
|---|---|
| Rooms Total | 0 |
| Lot Features | Irregular Lot |
|---|---|
| Topography | Level |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PIN: 51085-2177 (LT); Lot 13, Plan 39M-936, Cobourg |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 3L3 |
| Area | Cobourg |
| Listing VS Median (in K9A 3L3) | |
Price: $449,900 low | high Med: $0 On site: 21 low | high Med: | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 3L3 |
| Area | Cobourg |
| Listing VS Median (in K9A 3L3) | |
Price: $449,900 low | high Med: $0 On site: 21 low | high Med: | |