This beautiful home is under construction, and you can PICK YOUR FINISHES and this home qualifies for the New Housing REBATE!! Don't miss out on the chance to create your dream home with Crescent Homes in the charming Village of Rockwood! Our homes boast impressive 9-foot ceilings and a carpet-free main floor, featuring a gourmet kitchen, four spacious bedrooms, three full bathrooms, and an additional powder room. Plus, the convenience of an upstairs laundry makes everyday living a breeze. There's ample space for everyone to enjoy! Reach out to us today to discover more about building your new home in Rockwood. Your dream home awaits! Please reach out for Floor Plans
| MLS # | X12940982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 206 |
| Listing Provided By | Bosley Real Estate Ltd. | X12940982 549702 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.51 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PART LOT 1 NW/S GEORGE ST PLAN 150 STRANGE'S SURVEY ROCKWOOD ERAMOSA; LOT 2 NW/S GEORGE ST PLAN 150 STRANGE... |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $1,325,000 low | high Med: $1,749,500 On site: 206 low | high Med: 163.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $1,325,000 low | high Med: $1,749,500 On site: 206 low | high Med: 163.5 | |