New ListingWelcome to Suite 901 at 45 Kingsbridge Garden Circlea beautifully updated one-bedroom, one-bathroom residence offering comfort, convenience and a true resort-style lifestyle. The refreshed interior features brand-new flooring throughout, new kitchen cabinetry, a new quartz countertop and sink, plus a brand-new dishwasher. The bathroom has also been updated with new marble and a new quartz countertop. A newly replaced heat pump and air-conditioning system provides added comfort and peace of mind. The suite includes in-unit laundry, central vacuum, fridge, stove, exhaust hood and dishwasher, along with one parking spaceand one locker. Residents enjoy an impressive collection of amenities, including the spectacular 38th-floor Sky Club with a party room, outdoor terrace and panoramic views, plus an indoor pool, hot tub, fitness centre, sauna, billiards room, squash and tennis courts, rooftop garden terrace, BBQ area, guest suites, car wash and 24-hour concierge and security. Maintenance fees include heat, hydro, water, air conditioning, cable TV and high-speed internet. An exceptional opportunity to enjoy easy, amenity-rich condo living in the heart of Mississauga!
| MLS # | 40855925 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Park Mansion |
| HOA Dues | $552 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Joette Fielding |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 626 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RCL1D5 |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Laundry Features | In-Suite |
| Lot Features | Urban, Hospital, Library, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Concrete Perimeter |
| Security Features | Concierge/Security Guard, Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2415.14 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5R 3K4 |
| Area | MS Mississauga |
| Subarea | 0200 Hurontario |
| Community Name | 0200 Hurontario |
| Listing VS Median (in 0200 Hurontario) | |
Price: $495,000 low | high Med: $614,900 sqft: 626 low | high Med: 955 $ / sqft: $791 low | high Med: $644 On site: 2 low | high Med: 35 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5R 3K4 |
| Area | MS Mississauga |
| Subarea | 0200 Hurontario |
| Community Name | 0200 Hurontario |
| Listing VS Median (in 0200 Hurontario) | |
Price: $495,000 low | high Med: $614,900 sqft: 626 low | high Med: 955 $ / sqft: $791 low | high Med: $644 On site: 2 low | high Med: 35 | |