| SAMA PARK | Located in the welcoming, family-friendly four-season Parkbridge Lifestyle Community of Sama Park, this well-maintained home offers comfortable and affordable living in a peaceful setting.The property features an attached carport and a covered front porch, perfect for enjoying your morning coffee or relaxing outdoors. Inside, you'll find a spacious eat-in kitchen, ideal for everyday living and entertaining, along with three bedrooms and one bathroom with convenient in-unit laundry. Set on a generous 100' x 150' mature, treed lot, this property provides plenty of outdoor space, privacy, and room to enjoy nature year-round. New monthly lease of $703.17 (including land lease, property taxes, and water testing fee), this is an excellent option for those seeking affordable living, whether you're downsizing into retirement or looking for a family-friendly community. Located just minutes from Crowe Lake, Belmont Lake, Round Lake, and Trent River boat launches, which is ideal for boating and fishing. 35 minutes east of Peterborough, 14 minutes to Campbellford, and 10 minutes to Havelock.
| MLS # | X13003516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 190 |
| Listing Provided By | RE/MAX HALLMARK EASTERN REALTY | X13003516 522602 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Car Port | Yes |
| Acreage | 0.34 |
| Interior Features | Primary Bedroom - Main Floor, Storage |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped, Year Round Living |
|---|---|
| Roof | Metal, Asphalt Shingle |
| Foundation Details | Piers |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 508.68 |
|---|---|
| Tax Legal Description | Leased Land |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Havelock-Belmont-Methuen |
| Postal Code | K0L 1Z0 |
| Area | Belmont Methuen |
| Listing VS Median (in K0L 1Z0) | |
Price: $184,900 low | high Med: $1,824,450 On site: 190 low | high Med: 38.5 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Havelock-Belmont-Methuen |
| Postal Code | K0L 1Z0 |
| Area | Belmont Methuen |
| Listing VS Median (in K0L 1Z0) | |
Price: $184,900 low | high Med: $1,824,450 On site: 190 low | high Med: 38.5 | |