Welcome to this rare and highly sought-after Bungaloft-style townhouse located in one of Brampton's most desirable family-friendly communities at Sandalwood Parkway and Dixie Road. Beautifully maintained and thoughtfully designed, this charming residence offers the perfect blend of comfort, style, and low-maintenance living, featuring a versatile layout ideal for families, professionals, and downsizers alike. Enjoy the convenience of being just minutes from top-rated schools, parks, walking trails, recreation centers, shopping plazas, grocery stores, restaurants, healthcare facilities, public transit, and Highway 410, providing seamless access throughout the GTA. Nestled in a vibrant neighborhood with every amenity at your doorstep, this exceptional home presents a rare opportunity to experience modern living, everyday convenience, and outstanding value in the heart of Brampton.
| MLS # | 40839346 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $495 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 131 |
| Listing Provided By | CMI REAL ESTATE INC | Bryan Jaskolka |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,701 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3A(1)-2362 |
| Rooms Total | 13 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Library, Park, Playground Nearby, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal), Storm |
|---|
| Tax Annual Amount | 6027 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 3Z5 |
| Area | BR Brampton |
| Subarea | BRSW Sandringham Wellington |
| Community Name | BRSW Sandringham Wellington |
| Listing VS Median (in BRSW Sandringham Wellington) | |
Price: $899,000 low | high Med: $699,950 sqft: 1,701 low | high Med: 1,218 $ / sqft: $529 low | high Med: $655 On site: 131 low | high Med: 521 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 3Z5 |
| Area | BR Brampton |
| Subarea | BRSW Sandringham Wellington |
| Community Name | BRSW Sandringham Wellington |
| Listing VS Median (in BRSW Sandringham Wellington) | |
Price: $899,000 low | high Med: $699,950 sqft: 1,701 low | high Med: 1,218 $ / sqft: $529 low | high Med: $655 On site: 131 low | high Med: 521 | |