New Listing
In-Person: 08/22 2:00 PM - 4:00 PMAbsolutely Stunning Detached!! Country Homes Built Upgraded W/9Ft Ceiling, Hardwood Staircase &100 Ft Deep Lot. Double Door Main Entrance Takes You To Large Foyer. Formal Living/Dining RoomW/Hardwood Floors & Coffered Ceiling. Open Concept Family Room W/Hardwood Floors, Gas Fireplace& O/Looks To Modern Kitchen W/Granite Counters, Backsplash, S/S Appliances & Large BreakfastArea Taking You To Interlocked Patio In Landscaped Backyard.************* Please click on Virtual Tour to View the Video of the property*************One more camera for the backyard Fully automated thermostat with direct connection to phone High efficiency heat pump with 10 years warranty New tankless water heater with 10 years warranty.
| MLS # | 40857031 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 1 |
| Listing Provided By | Re/Max GOLD REALTY INC | Syed Rizvi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,081 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | PK BELT |
| Acreage | 0.08 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas, Other |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Arts Centre, Hospital, Library, Major Highway, Park, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Other |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4174.66 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 7E4 |
| Area | 2 Milton |
| Subarea | 1023 BE Beaty |
| Community Name | 1023 BE Beaty |
| Listing VS Median (in 1023 BE Beaty) | |
Price: $1,099,999 low | high Med: $959,000 sqft: 2,081 low | high Med: 1,726 $ / sqft: $529 low | high Med: $556 On site: 1 low | high Med: 36 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 7E4 |
| Area | 2 Milton |
| Subarea | 1023 BE Beaty |
| Community Name | 1023 BE Beaty |
| Listing VS Median (in 1023 BE Beaty) | |
Price: $1,099,999 low | high Med: $959,000 sqft: 2,081 low | high Med: 1,726 $ / sqft: $529 low | high Med: $556 On site: 1 low | high Med: 36 | |