This VACANT Lot has 853 ft of premium wide frontage with incredible sunset views! This lot is located in an area near many multi-million dollar Estates. Many City amenities nearby, Golfing, Musselman's Lake, Go Train, Hwy's 404/407, shopping and restaurants. Vacant Land Opportunity to develop hold or build your Country Estate on a sprawling 25.2 Acre parcel of Land. Property on Clear land with GRAND WIDE VIEWS with no trees in your way. Only a short 10 min drive East on Bloomington to Hwy 404, or 11 min south to 407, the Go Station is only a 5 min drive on 10th Line. Property assembly maybe possible adjacent east lot.
| MLS # | N13753040 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | CENTURY 21 HERITAGE GROUP LTD. | N13753040 248505 |
| SQ Feet | 1,101,283 |
|---|---|
| Acreage | 25.28 |
| Cooling | No |
|---|
| Community Features | Major Highway, Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 3572.17 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT E1/2 LT 10 CON 9 WHITCHURCH AS IN R601636:WHITCHURCH-STOUFFVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 7X3 |
| Area | Rural Whitchurch Stouffville |
| Listing VS Median (in L4A 7X3) | |
Price: $3,599,000 low | high Med: $2,498,888 sqft: 1,101,283 low | high Med: 2,320,005 $ / sqft: $3 low | high Med: $1 On site: 44 low | high Med: 134 | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 7X3 |
| Area | Rural Whitchurch Stouffville |
| Listing VS Median (in L4A 7X3) | |
Price: $3,599,000 low | high Med: $2,498,888 sqft: 1,101,283 low | high Med: 2,320,005 $ / sqft: $3 low | high Med: $1 On site: 44 low | high Med: 134 | |