Welcome to 6490 Thorold Stone Rd in Niagara Falls! This R5 zoned home is over 2500 Sqft plus the finished basement, and is currently used as 3 units! All three units have separate entrances. The Main floor unit is set up as a one bed, one bath unit. The upper unit is a 2 bedroom, 1.5 bathroom unit and has an open concept living/dining/kitchen area that will wow you. The basement unit is presently set up as a 3 bedroom, one bathroom unit. The home can be easily converted back to a single family home as well, and could house upwards of 7 bedrooms and 3.5 bathrooms. The lot offers a massive amount of parking for all units, and a 2.5 car garage at the back of the lot! This would also be a good space for parking work vehicles, and/or equipment as needed! Book your private showing today!
| MLS # | X12905350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 216 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X12905350 292603 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Interior Features | Water Heater, Primary Bedroom - Main Floor, In-Law Suite, Guest Accommodations, Accessory Apartment |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding, Brick Front |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3031 |
|---|---|
| Tax Legal Description | PT TWP LT 78 STAMFORD AS IN RO161614, EXCEPT ST50562 & AA90964 ; NIAGARA FALLS (AS IN # AMENDED 2000/06/02 AT 08:51 BY LF) |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2J 1B3 |
| Area | 212 Morrison |
| Listing VS Median (in L2J 1B3) | |
Price: $749,000 low | high Med: $0 On site: 216 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2J 1B3 |
| Area | 212 Morrison |
| Listing VS Median (in L2J 1B3) | |
Price: $749,000 low | high Med: $0 On site: 216 low | high Med: | |