An exceptional opportunity in the heart of the Gibson-Stipley neighbourhood! This large, updated and Vacant 2 unit property offers incredible flexibility for investors and owner-occupiers alike. With two spacious, move-in-ready units, the property is ready for a new owner to select their own tenants and establish current market rents from day one. Live in one unit while generating income from the other to help offset your mortgage, or add this turnkey property to your investment portfolio and maximize its rental potential. Looking for even more upside? The property also offers potential to create a third unit with separate side entrance, providing an exciting opportunity to further increase revenue and long-term value. Ideally situated in an established central Hamilton neighbourhood close to transit, schools, shopping, amenities and downtown. A rare opportunity to acquire a vacant, updated multi-unit property with strong income potential and multiple options for the future!
| MLS # | 40859911 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 44 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Stephanie Ammendolia |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,668 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | C |
| Acreage | 0.11 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Skylight(s) |
| Laundry Features | Shared |
| Exterior Features | Balcony, Private Entrance |
|---|---|
| Lot Features | Park, Public Transit, Schools |
| Construction Materials | Brick, Other |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4765.14 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8M 2Y4 |
| Area | 20 Hamilton Centre |
| Subarea | 202 Gibson | Stipley South |
| Community Name | 202 Gibson/Stipley South |
| Listing VS Median (in 202 Gibson/Stipley South) | |
Price: $649,900 low | high Med: $2,400 sqft: 2,668 low | high Med: 1,714 $ / sqft: $244 low | high Med: $1 On site: 44 low | high Med: 9 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8M 2Y4 |
| Area | 20 Hamilton Centre |
| Subarea | 202 Gibson | Stipley South |
| Community Name | 202 Gibson/Stipley South |
| Listing VS Median (in 202 Gibson/Stipley South) | |
Price: $649,900 low | high Med: $2,400 sqft: 2,668 low | high Med: 1,714 $ / sqft: $244 low | high Med: $1 On site: 44 low | high Med: 9 | |