Attention all Families!! Welcome to 6 Stuart Street, Caledonia! This beautifully presented and tasteful raised 1997 bungalow offers as much open concept living on the main level, as it does below featuring large egress windows, plus a fully finished bright basement. 3+2 bedrooms and 2 bathrooms, this spacious family home showcases hardwood flooring throughout most of the main level. The inviting lower level features a natural gas fireplace, creating a warm and comfortable space for family gatherings. Outside, enjoy a fully fenced yard complete with a deck, covered patio and heated saltwater above-ground pool. This beauty is close to schools, great parks, arena, library, shopping and so much more, it is perfect for families of all ages and it is a true family home. A single attached garage and double driveway complete's this wonderful family home, this is just what you have been waiting for!
| MLS # | 40862817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Lynn Adams |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,155 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | H A7B |
| Acreage | 0.12 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | In Basement |
| Exterior Features | Lighting |
|---|---|
| Lot Features | Urban, Rectangular, City Lot, Near Golf Course, Highway Access, Library, Park, Place of Worship, Rec./Community Centre, Schools |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Deck, Patio, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4160.76 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 2L3 |
| Area | Caledonia |
| Subarea | 633 Caledonia South East |
| Community Name | 633 Caledonia South East |
| Listing VS Median (in 633 Caledonia South East) | |
Price: $749,900 low | high Med: $749,900 sqft: 1,155 low | high Med: 1,527 $ / sqft: $649 low | high Med: $522 On site: 26 low | high Med: 13 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 2L3 |
| Area | Caledonia |
| Subarea | 633 Caledonia South East |
| Community Name | 633 Caledonia South East |
| Listing VS Median (in 633 Caledonia South East) | |
Price: $749,900 low | high Med: $749,900 sqft: 1,155 low | high Med: 1,527 $ / sqft: $649 low | high Med: $522 On site: 26 low | high Med: 13 | |