Price Reduced ListingPriced to reflect Ontario rebate (conditions apply). INVENTORY SALE!! Welcome to The Newcastle at Morningside Trail in Lindsay built by Maplebrook Homes - a growing community close to schools, amenities and public parks. This 2,709 sq ft 2 storey had 4 bedrooms, 3.5 bathrooms and an open concept layout that combines the kitchen, breakfast and great room. Brick and stone exterior with 25 year shingles and upgraded windows provide timeless curb appeal. Desirable feature such as a gas fireplace, 9' ceilings on the main floor, a spacious primary suite with 6ft x 12ft walk in closet awaits. The side entrance to the basement offers excellent rental or in-law suite potential. A beautiful blend of comfort, function and flexibility in a sought- after community, where other pre-construction lots are still available as well. Backed by the Tarion Warranty program for peace of mind. Start earning equity in your home today! Ask about our 3.88% financing if you close in 30-60 days!
| MLS # | X12914646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 212 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | DANIELLE M H SUD BROWN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Water Heater |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 235 |
|---|---|
| Tax Legal Description | LOT 46, PLAN 57M813 CITY OF KAWARTHA LAKES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 0P9 |
| Area | Lindsay |
| Listing VS Median (in K9V 0P9) | |
Price: $774,900 low | high Med: $0 On site: 212 low | high Med: | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 0P9 |
| Area | Lindsay |
| Listing VS Median (in K9V 0P9) | |
Price: $774,900 low | high Med: $0 On site: 212 low | high Med: | |