Properties sides & backs onto high school football field. Beautiful Building Lot
| MLS # | 40867845 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Re/Max Twin City Realty Inc. | John Finlayson |
| Zoning | R2 |
|---|---|
| Acreage | 0.10 |
| Cooling Yes / No | No |
|---|
| Lot Features | Urban, Rectangular, City Lot, Hospital, Schools |
|---|
| Utilities | Electricity Available, Natural Gas Connected, Natural Gas Available, Street Lights, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 800 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Palmerston |
| Postal Code | N0G 2P0 |
| Area | Minto |
| Subarea | Minto |
| Community Name | Minto |
| School District | Norwel District |
| Elementary School | Palmerston Public |
| High School | Norwel District |
| Listing VS Median (in Minto) | |
Price: $189,900 low | high Med: $649,900 On site: 21 low | high Med: 44 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Palmerston |
| Postal Code | N0G 2P0 |
| Area | Minto |
| Subarea | Minto |
| Community Name | Minto |
| School District | Norwel District |
| Elementary School | Palmerston Public |
| High School | Norwel District |
| Listing VS Median (in Minto) | |
Price: $189,900 low | high Med: $649,900 On site: 21 low | high Med: 44 | |