Beautiful Mount Pleasant building lot. Some mature trees and shrubs. Approx 80' frontage by 212 depth. Buyer to hook up to municipal water and install septic at their own expense. Contact the County of Brant for details on building your new home here! surrounded by nice homes.
| MLS # | 40869445 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Century 21 Heritage Group Ltd | Teri Davidson |
| Zoning | RU |
|---|---|
| Acreage | 0.41 |
| Cooling Yes / No | No |
|---|
| Lot Features | Rural, Schools |
|---|
| Utilities | At Lot Line-Gas, At Lot Line-Hydro, Fibre Optics, Natural Gas Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1939.9 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Mount Pleasant |
| Postal Code | N3T 5L5 |
| Area | 2115 SW Rural |
| Subarea | 2117 Mt. Pleasant |
| Community Name | 2117 Mt. Pleasant |
| Listing VS Median (in 2117 Mt. Pleasant) | |
Price: $599,900 low | high Med: $1,349,900 On site: 13 low | high Med: 18 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Mount Pleasant |
| Postal Code | N3T 5L5 |
| Area | 2115 SW Rural |
| Subarea | 2117 Mt. Pleasant |
| Community Name | 2117 Mt. Pleasant |
| Listing VS Median (in 2117 Mt. Pleasant) | |
Price: $599,900 low | high Med: $1,349,900 On site: 13 low | high Med: 18 | |