Enjoy dramatic panoramic lakefront vistas from this waterfront lot on Lake Erie overlooking Mohawk Island! 2026 building permit paid for and in place (Note: Development charge responsibility of the Buyer) Driveway culvert installed. Engineered Armour stone shore wall installed at beachside. Plan features full basement, open concept main floor with waterside walkout, attached garage, covered porch and 2.5 baths. Hydro and natural gas available
| MLS # | X13152308 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 155 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | X13152308 288002 |
| Acreage | 0.20 |
|---|---|
| Water Front | Direct |
| Water View | Direct |
|---|---|
| Waterfront Features | Breakwater |
| Tax Annual Amount | 280.66 |
|---|---|
| Tax Legal Description | PT LT 12 CON 1 SHERBROOKE AS IN HC160162; T/W HC160162; HALDIMAND COUNTY |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1K0 |
| Area | Dunnville |
| Listing VS Median (in N0A 1K0) | |
Price: $319,000 low | high Med: $0 On site: 155 low | high Med: | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1K0 |
| Area | Dunnville |
| Listing VS Median (in N0A 1K0) | |
Price: $319,000 low | high Med: $0 On site: 155 low | high Med: | |