In-Person: 08/22 2:00 PM - 4:00 PMDelightful end unit freehold townhome that will surely capture your attention. Nice easy clean flooring in the living rooms in today's colour, and the front picture window lets the sunshine in. The eat-in kitchen lit up with its own pot lights plus there are extra cupboards with a generous space eating area. Perfect for family gatherings, walk out to a multi level deck, completely fenced with mature trees that provide both shade and privacy. Upstairs, you’ll find three bedrooms and main bathroom which was redone just a few years ago. Downstairs, there is a partially finished basement offers additional living space, along with ample storage and a dedicated laundry/utility room. Great location with walking distance to schools, grand river, minutes to 401 highway, Toyota, Cambridge, Kitchener, Waterloo, A truly nice home.
| MLS # | 40840766 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. BROKERAGE-3 | Clare Dejong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM4 |
| Water Front | Yes |
| Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | None |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Lot Features | Urban, Airport, Highway Access, Hospital, Major Anchor, Major Highway, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Patio |
| Parking Features | Other |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2289 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3H 4Z9 |
| Area | 15 Preston |
| Subarea | 54 Preston Heights |
| Community Name | 54 Preston Heights |
| Listing VS Median (in 54 Preston Heights) | |
Price: $499,900 low | high Med: $557,000 sqft: 1,000 low | high Med: 1,328 $ / sqft: $500 low | high Med: $430 On site: 58 low | high Med: 28 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3H 4Z9 |
| Area | 15 Preston |
| Subarea | 54 Preston Heights |
| Community Name | 54 Preston Heights |
| Listing VS Median (in 54 Preston Heights) | |
Price: $499,900 low | high Med: $557,000 sqft: 1,000 low | high Med: 1,328 $ / sqft: $500 low | high Med: $430 On site: 58 low | high Med: 28 | |