**OPEN HOUSE Saturday Aug 22nd, 2-4pm** SAVE THE HST! Special offer: Appliances and A/C now included - limited time. This exceptional 3-bedroom townhome with a double wide drive way is perfectly positioned. Nestled within a highly sought-after, family-friendly community, this residence blends timeless charm with modern sophistication. Step inside to a sun-filled, open-concept layout designed for both comfort and connection. At the heart of the home, the chef-inspired kitchen boasts abundant cabinetry, a spacious walk-in pantry, and a functional eat-at island, ideal for quick weekday mornings or hosting unforgettable gatherings. The adjacent dining area, framed by expansive patio doors, creating a seamless flow between indoor elegance and outdoor tranquility. Upstairs, discover three generously sized bedrooms, a full family bathroom, and the convenience of an upper-level laundry room. The serene primary suite is a true retreat, featuring a walk-in closet and a private 3-piece ensuite. The unfinished lower level invites endless possibilities, whether its a home gym, office, or entertainment haven, its ready to become your dream space. Impeccably designed and brimming with charm, this home delivers style, space, and serenity all in one perfect package.*Please note, some photos have been virtually staged pictures are not of actual home.*
| MLS # | X13235560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | EXIT REALTY MATRIX | X13235560 488500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | TBD |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W0 |
| Area | 602 Embrun |
| Listing VS Median (in K0A 1W0) | |
Price: $552,900 low | high Med: $1,590,000 On site: 78 low | high Med: 77 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W0 |
| Area | 602 Embrun |
| Listing VS Median (in K0A 1W0) | |
Price: $552,900 low | high Med: $1,590,000 On site: 78 low | high Med: 77 | |