Beautifully maintained condo townhome tucked away in a quiet cul-de-sac, offering the perfect blend of comfort, convenience, and low-maintenance living. Move in with confidence knowing many of the major updates have already been completed, including updated windows (2-3 years), a new patio door (2023), and a new garage door (2025), along with newer sidewalks, driveways, and decks throughout the complex. The bright, inviting main floor features a functional layout with a spacious dining area and a practical kitchen designed for everyday living and effortless entertaining. Upstairs, you'll find generously sized bedrooms, including a primary retreat with double closets and a private 4-piece ensuite. The finished basement provides valuable additional living space with a versatile recreation room, workshop, and cold cellar-perfect for hobbies, storage, or family enjoyment. Condo fees offer exceptional value by including building insurance, water, snow removal, and ground maintenance, allowing you to enjoy a truly carefree lifestyle. Ideally located close to shopping, schools, parks, public transit, and convenient highway access, this is an outstanding opportunity for first-time buyers, families, downsizers, or anyone seeking a well-cared-for home in a desirable location.
| MLS # | X12904330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $520 |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 215 |
| Listing Provided By | RE/MAX ESCARPMENT GOLFI REALTY INC. | X12904330 269900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In Basement, In-Suite Laundry |
| Exterior Features | Deck, Landscaped, Lighting, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 2826.19 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2M 5W2 |
| Area | 445 Facer |
| Listing VS Median (in L2M 5W2) | |
Price: $458,000 low | high Med: $0 On site: 215 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2M 5W2 |
| Area | 445 Facer |
| Listing VS Median (in L2M 5W2) | |
Price: $458,000 low | high Med: $0 On site: 215 low | high Med: | |