New Listing
In-Person: 10/25 2:00 PM - 4:00 PMA great place to call home in Westvale, offering 3 bedrooms and 3 bathrooms with comfortable living space for the whole family. The refreshed kitchen features stone countertops and stainless steel appliances, with convenient garage access for easy grocery drop-offs. The open-concept living and dining area is filled with natural light from large windows and sliding doors leading to the backyard. Downstairs, a new 3-piece bathroom completes the basement lounge, creating a great spot for games, movie nights or sleepovers. The large, almost pie-shaped lot is fully fenced and offers plenty of room to enjoy the outdoors, with a patio for dining, a pea-stone seating area and lots of space for kids to run and play. Set on a quiet, family-friendly street, the location is ideal for outdoor play, with room for a game of basketball or hockey. Located on a bend with minimal sidewalk to shovel, and close to highly rated schools, this home combines everyday comfort with practical family living.
| MLS # | 40872291 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Rebecca Mcintosh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,107 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.07 |
| Appliances | Water Heater Owned, Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Park, Playground Nearby, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3838.46 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 1Z9 |
| Area | 4 Waterloo West |
| Subarea | 439 Westvale |
| Community Name | 439 Westvale |
| Listing VS Median (in 439 Westvale) | |
Price: $649,000 low | high Med: $549,800 sqft: 1,107 low | high Med: 1,496 $ / sqft: $586 low | high Med: $369 On site: 3 low | high Med: 75.5 | |
| Open House |
|---|
| In-Person 10/25 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 1Z9 |
| Area | 4 Waterloo West |
| Subarea | 439 Westvale |
| Community Name | 439 Westvale |
| Listing VS Median (in 439 Westvale) | |
Price: $649,000 low | high Med: $549,800 sqft: 1,107 low | high Med: 1,496 $ / sqft: $586 low | high Med: $369 On site: 3 low | high Med: 75.5 | |