New ListingFantastic opportunity in the sought-after Beechwood neighbourhood! This bright and spacious 2-bedroom, 2 full bathroom condo offers modern kitchen with stainless steel appliances, quartz countertops and breakfast bar overlooking the open-concept living and dining area. The lovely private balcony off the living room is perfect for enjoying your morning coffee or unwinding at the end of the day. Ideally located close to shopping, transit, universities, The Boardwalk and Uptown Waterloo, with everything you need just minutes away. A wonderful opportunity for first-time buyers, downsizers or investors looking for a great property in a fantastic Waterloo location!
| MLS # | 40871651 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $503 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Renata Plecity |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,089 |
| Story(s) | 2 |
| Zoning | RMU-20 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Highway Access, Public Transit, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Parking Features | Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2563.74 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 2N8 |
| Area | 4 Waterloo West |
| Subarea | 440 Upper Beechwood | Beechwood W. |
| Community Name | 440 Upper Beechwood/Beechwood W. |
| Listing VS Median (in 440 Upper Beechwood/Beechwood W.) | |
Price: $379,900 low | high Med: $510,000 sqft: 1,089 low | high Med: 1,382 $ / sqft: $349 low | high Med: $369 On site: 5 low | high Med: 12 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 2N8 |
| Area | 4 Waterloo West |
| Subarea | 440 Upper Beechwood | Beechwood W. |
| Community Name | 440 Upper Beechwood/Beechwood W. |
| Listing VS Median (in 440 Upper Beechwood/Beechwood W.) | |
Price: $379,900 low | high Med: $510,000 sqft: 1,089 low | high Med: 1,382 $ / sqft: $349 low | high Med: $369 On site: 5 low | high Med: 12 | |