Welcome to this bright and well-maintained modular home located in the year-round land lease community of Joy Vista Estates, just outside of Lindsay. Offering a functional and spacious layout, this home features a welcoming living room, separate dining area, and a galley-style kitchen with convenient access to a 4-season sunroom. The sunroom provides additional living space and a walkout to the back deck and private yard, backing onto open fields for added privacy. This home offers two well-sized bedrooms, including a primary with ample closet space, and a second bedroom complete with a built-in Murphy bed and storage-ideal for guests or flexible use. A 4-piece bathroom and main floor laundry add to the home's practicality. Enjoy outdoor living on a large lot with both an east-facing front patio, perfect for morning coffee, and a west-facing sunroom to take in evening sunsets. The property also features a 1.5-car carport with access to the rear deck, as well as a storage shed and a garden shed. Additional features include a durable metal roof and generous storage throughout. Embrace easy, low-maintenance living in a quiet community, where you can enjoy a community pool and a range of engaging activities.
| MLS # | X13041104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 181 |
| Listing Provided By | Royal Lepage Kawartha Lakes Realty Inc. | X13041104 111500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Car Port | Yes |
| Water Front | None |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Piers |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 4R1 |
| Area | Fenelon |
| Listing VS Median (in K9V 4R1) | |
Price: $419,900 low | high Med: $0 On site: 181 low | high Med: | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 4R1 |
| Area | Fenelon |
| Listing VS Median (in K9V 4R1) | |
Price: $419,900 low | high Med: $0 On site: 181 low | high Med: | |