In-Person: 08/22 2:00 PM - 4:00 PMClean and well-cared for, this lovely upper level 3 bedroom move-in-ready townhome with inside ground level entry offers an affordable option for home ownership. The large living room is the first of many appealing features of this home and includes a gorgeous gas fireplace and a beautiful window with a nice view of the street. The large kitchen window brings in lots of light and the passthrough to the living room is a handy feature. You'll appreciate the updated main bathroom and fresh paint throughout. The main floor side door leads to a welcoming outdoor space that offers up a patio with a hot tub and a lovely fenced yard with perennials. The garage has a full door at either end giving you ideal access to this wonderful entertaining space when welcoming friends. The basement level is accessed from the front hallway and offers even more living space with a generously sized rec room, an updated 2 piece bathroom (with laundry) and a good amount of storage space. Situated on a private street near the quiet cul-de-sac with a view of the walking path, there's a great sense of community with some families having been here for 40 plus years. Great location close to schools, shopping, parks, just steps to a great trail and you'll be on a bus route!
| MLS # | 40833877 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Mary Keller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,177 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES-5 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Water Meter |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Baseboard, Fireplace-Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Living Room, Gas |
| Laundry Features | In-Suite, Lower Level |
| Lot Features | Urban, Ample Parking, Cul-De-Sac, Highway Access, Hospital, Library, Major Highway, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Quiet Area, Rec./Community Centre, Regional Mall, Schools, Shopping Nearby, Skiing, Trails |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Other |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2432.37 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2N 1L7 |
| Area | 3 Kitchener West |
| Subarea | 337 Forest Heights |
| Community Name | 337 Forest Heights |
| School District | Forest Heights Ci, Resurrection |
| Elementary School | Meadowlane Ps, Westheights Ps, S |
| High School | Forest Heights Ci, Resurrection |
| Listing VS Median (in 337 Forest Heights) | |
Price: $439,900 low | high Med: $549,900 sqft: 1,177 low | high Med: 1,346 $ / sqft: $374 low | high Med: $409 On site: 29 low | high Med: 16 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2N 1L7 |
| Area | 3 Kitchener West |
| Subarea | 337 Forest Heights |
| Community Name | 337 Forest Heights |
| School District | Forest Heights Ci, Resurrection |
| Elementary School | Meadowlane Ps, Westheights Ps, S |
| High School | Forest Heights Ci, Resurrection |
| Listing VS Median (in 337 Forest Heights) | |
Price: $439,900 low | high Med: $549,900 sqft: 1,177 low | high Med: 1,346 $ / sqft: $374 low | high Med: $409 On site: 29 low | high Med: 16 | |