**1.24 ACRES OF PRIME DEVELOPMENTAL LAND ZONED GC (GC ALLOWS FOR AIR BNB SHORT TERM RENTAL LICENCE + MANY OTHER COMMERCIAL USES) AND R2 IN THE HEART OF DOWNTOWN CHIPPAWA IN NIAGARA FALLS ADJACENT TO THE RIVER AND PROXIMAL TO THE FALLS AND TOURIST ATTRACTIONS!!** THIS AMAZING PARCEL INCLUDES A LARGE 2500+ SQFT TRIPLEX (70 FT FRONTAGE) + A 1000 SQFT BUNGALOW SITUATED ON A HUGE DOUBLE LOT (120 FT FRONTAGE) + AN EQUALLY SIZED DOUBLE LOT (120 FT FRONTAGE) AND WILL BE SOLD VACANT!!! THE STATUESQUE BRICK TRIPLEX HAS A ONE BEDROOM UNIT APPROXIMATELY 700 SQFT, A RENOVATED 2 BEDROOM, TWO STOREY UNIT APPROXIMATELY 1800 SQFT AND THE FULL MAIN FLOOR UNIT THAT INCLUDES THE BASEMENT THAT OFFERS 2 BEDROOMS, 2 BATHROOMS, 9 FT CEILINGS W/GORGEOUS ORIGINAL CHARACTER + HUGE DETACHED WORKSHOP THAT EASILY FITS 4 CAR PARKING. THE PARCEL ALSO INCLUDES THE DOUBLE WIDE LOT NEXT TO THE TRIPLEX AND THE 1000 SQFT, 2 BEDROOM BUNGALOW AT THE REAR OF THE PROPERTY THAT FRONTS ON WELLAND STREET. 3699 WELLAND STREET IS ALSO A DOUBLE WIDE LOT BOASTING A DETACHED BUNGALOW W/D9 FT CEILINGS, TWO BEDROOMS, 1 BATHROOMAND CITY SERVICES. THE POSSIBILITIES ARE ENDLESS AS THE PROPERTY FRONTS ON TWO MAIN STREETS IN THE HEART OF THIS CITY CENTRE.
| MLS # | X12847160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 234 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X12847160 292605 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.55 |
| Interior Features | Accessory Apartment |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8029.2 |
|---|---|
| Tax Legal Description | LEGAL DESCRIPTION FOR BUNGALOW (WELLAND ST.) AND TAXES $3338.64 FOR 2024: LT 4 S/S MAIN ST PL 251 VILLAGE OF CHIPPAWA; LT 5 S/S MAIN ST PL 251 VILLAGE OF CHIPPAWA; LT 6 S/S MAIN ST PL 251 VILLAGE OF CHIPPAWA; LT 3 N/S WELLAND ST PL 251 VILLAGE OF CHIPPAWA; LT 5 N/S WELLAND ST PL 251 VILLAGE OF CHIPPAWA; PT LT 3 S/S CUMMINGTON SQUARE ON S/S MAIN ST PL 251 VILLAGE OF CHIPPAWA AS IN AA17460 ; S/T AA16033 NIAGARA FALLS LEGAL DESCRIPTION FOR TRIPLEX (MAIN ST.) AND TAXES $4690.56 FOR 2024: PLAN 251 PT |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 6B2 |
| Area | 223 Chippawa |
| Listing VS Median (in L2G 6B2) | |
Price: $1,996,000 low | high Med: $1,996,000 On site: 234 low | high Med: 234 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 6B2 |
| Area | 223 Chippawa |
| Listing VS Median (in L2G 6B2) | |
Price: $1,996,000 low | high Med: $1,996,000 On site: 234 low | high Med: 234 | |