Set back from the road on approximately 1.5 acres, this three-bedroom home offers a large lawn, mature surroundings and a backyard that slopes gently toward the creek. The west-facing side porch catches the evening sun, while the newer rear deck provides a quiet place for morning coffee. Inside are an eat-in kitchen, a separate summer kitchen, formal dining room and a spacious living room with access to the deck through a sliding door. The gently sloping landscape creates a private backyard retreat that leads down to a tranquil creek. Two wood stoves, installed in 2019, complement the propane heating system, adding warmth, efficiency, and cozy ambiance throughout the colder months. Upstairs, you'll find three comfortable bedrooms along with bonus spaces that are perfect for playrooms, reading areas, or home office nooks. With municipal water and sewer services, this property combines rural charm with everyday convenience. A detached garage rounds out this lovely property, the perfect place to store your vehicle in the winter, or simply for additional storage. A quick walk to amenities, this Barry's Bay home brings story book charm and affordability.
| MLS # | X13019062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 186 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X13019062 507004 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.42 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete, Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1493 |
|---|---|
| Tax Legal Description | PT LT 187 RANGE B SOUTH SHERWOOD AS IN R196070 ; VILLAGE OF BARRY'S BAY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Renfrew |
| City | Madawaska Valley |
| Postal Code | K0J 1B0 |
| Area | 570 Madawaska Valley |
| Listing VS Median (in K0J 1B0) | |
Price: $425,000 low | high Med: $385,000 On site: 186 low | high Med: 401.5 | |
| Province | ON |
|---|---|
| County | Renfrew |
| City | Madawaska Valley |
| Postal Code | K0J 1B0 |
| Area | 570 Madawaska Valley |
| Listing VS Median (in K0J 1B0) | |
Price: $425,000 low | high Med: $385,000 On site: 186 low | high Med: 401.5 | |