In-Person: 08/23 2:00 PM - 4:00 PMWelcome home to this beautifully maintained property in a family-friendly neighbourhood, close to all amenities and set in a sought-after mountain location. Award-winning gardens and a large front porch greet you before you even step inside. The double driveway offers lots of parking, complemented by an oversized one-car garage perfect for extra storage or a workshop. Inside, the good-sized kitchen features granite countertops, stainless steel appliances and a center island. Ideal for everyday living and entertaining. The dining room walks out to a beautifully manicured backyard, complete with a large garden shed for all your outdoor storage needs. Upstairs, enjoy a bonus spacious bedroom, while the finished basement adds three additional bedrooms and a full bathroom offering flexible space for a growing family, guests, or a home office. With standout curb appeal, thoughtful updates, and space to grow, this home is ready to welcome its next owners. *Some photos are virtually staged* Don’t be TOO LATE*! *REG TM. RSA.
| MLS # | 40849659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1954 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Drew Woolcott |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,103 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C |
| Acreage | 0.12 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Central Vacuum Roughed-in |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Lot Features | Urban, None |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4968 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8V 3Z8 |
| Area | 17 Hamilton Mountain |
| Subarea | 178 Macassa |
| Community Name | 178 Macassa |
| Listing VS Median (in 178 Macassa) | |
Price: $674,900 low | high Med: $694,444 sqft: 1,103 low | high Med: 1,087 $ / sqft: $612 low | high Med: $643 On site: 31 low | high Med: 27.5 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8V 3Z8 |
| Area | 17 Hamilton Mountain |
| Subarea | 178 Macassa |
| Community Name | 178 Macassa |
| Listing VS Median (in 178 Macassa) | |
Price: $674,900 low | high Med: $694,444 sqft: 1,103 low | high Med: 1,087 $ / sqft: $612 low | high Med: $643 On site: 31 low | high Med: 27.5 | |