BEST DEAL !! Priced for Quick Action!!Well Maintained, Spacious and Bright 2 Bedroom with 1 full washroom unit !! Overlooking Ravine!!Almost 900 Sqft !! Move-In Condition!!Open Private Balcony !! Large Ensuite Locker/Laundry!! Laminate Floor throuughout!! Master bedroom with W/I Closet!! Ideal for First time buyers or downsizing/retiring couple !! Close to York University, Transit and Upcoming Subway Line!! Old Photos!!
| MLS # | W12814778 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $940 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 239 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | W12814778 406001 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Interior Features | Storage |
|---|---|
| Heating Yes / No | Yes |
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Rooms Total | 5 |
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 930 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3N 2P3 |
| Area | Black Creek |
| Listing VS Median (in M3N 2P3) | |
Price: $299,777 low | high Med: $0 On site: 239 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3N 2P3 |
| Area | Black Creek |
| Listing VS Median (in M3N 2P3) | |
Price: $299,777 low | high Med: $0 On site: 239 low | high Med: | |