New ListingA little vision could go a long way with this one! Located in Kingston's Inner Harbour neighbourhood, just a short distance from downtown, this detached 1.5-storey home offers a great opportunity for investors, renovators or buyers looking for flexibility and future potential. Set on a corner lot, the home features 4 bedrooms, with 2 on the main floor and 2 upstairs, plus three separate entrances and a walk-up basement that offer plenty of possibilities for future rental or personal use. The main level has already seen a number of improvements, while the upper level and basement offer the opportunity to update and make your own. Outside, two large sheds provide additional storage and usable space. With Queen's University, downtown amenities, parks, restaurants and public transit all within easy reach, the location adds even more appeal, especially for those considering future rental opportunities. Whether you're looking for an investment property with room to add value or a home you can make your own, the potential here is hard to miss! Property is being sold "as is, where is." Offers will be reviewed on October 13th at 11:00 AM.
| MLS # | X13871738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | X13871738 470300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.09 |
| Interior Features | In-Law Capability, Primary Bedroom - Main Floor, Rough-In Bath, Storage, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Other |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Topography | Flat |
| Construction Materials | Vinyl Siding |
| Security Features | None, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available, Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4639.71 |
|---|---|
| Tax Legal Description | PT LT 28 PL JOHNSONVILLE KINGSTON CITY PT 1 13R9526; KINGSTON ; THE COUNTY OF FRONTENAC |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7K 1S7 |
| Area | 22 East of Sir John A. Blvd |
| Listing VS Median (in K7K 1S7) | |
Price: $305,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7K 1S7 |
| Area | 22 East of Sir John A. Blvd |
| Listing VS Median (in K7K 1S7) | |
Price: $305,000 low | high Med: $0 On site: 1 low | high Med: | |