New Listing
In-Person: 10/24 2:00 PM - 4:00 PMAbsolutely Stunning Detached Home Built By Foxwood Homes In South London's Newest Sought After Neighborhood. Premium 41Feet By 108Feet Lot, Home Featuring 4 Bedrooms+ Office On 2nd Floor, 2.5 Bathrooms. Designer Inspired Finishes. Open Concept Main Floor Perfect For Entertaining, A Beautiful Kitchen With Granite Countertops, Breakfast Island 9' Ceiling Main Floor, Loaded W/Upgrades! Custom Black Hardware, Wide Plank Laminate, Quartz Tops, Upgraded Kitchen, Lights, 2 Car Garage. "The Covington" 2,072Sqft Model. Close Proximity To Bostwick Ymca, Highways 401/402, Walking Trails, Parks, Wonderland Commercial Corridor, Whiteoak's Mall And A Variety Of Restaurants And Retail Shopping.
| MLS # | 40872849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 3 |
| Listing Provided By | HOMELIFE MIRACLE REALTY LTD | Gurpreet Multani |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,072 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-4 |
| Acreage | 0.10 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Upper Level |
| Lot Features | Urban, Major Highway, Park, Shopping Nearby, Other |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Other |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5683 |
|---|
| Province | ON |
|---|---|
| County | Middlesex |
| City | London |
| Postal Code | N6L 0E9 |
| Area | South |
| Subarea | South W |
| Community Name | South W |
| Listing VS Median (in South W) | |
Price: $729,000 low | high Med: $365,950 sqft: 2,072 low | high Med: 1,898 $ / sqft: $352 low | high Med: $177 On site: 3 low | high Med: 5 | |
| Open House |
|---|
| In-Person 10/24 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London |
| Postal Code | N6L 0E9 |
| Area | South |
| Subarea | South W |
| Community Name | South W |
| Listing VS Median (in South W) | |
Price: $729,000 low | high Med: $365,950 sqft: 2,072 low | high Med: 1,898 $ / sqft: $352 low | high Med: $177 On site: 3 low | high Med: 5 | |