Turnkey legal duplex on the Hamilton Mountain, ideally located close to shopping, schools, transit, parks, and major highways. Extensively updated throughout, this property offers an excellent opportunity for homeowners looking to offset mortgage costs with rental income, investors, or multi-generational families. The vacant upper unit features three spacious bedrooms, in-suite laundry, and a bright open-concept kitchen and living area, allowing buyers to move in immediately or set their own rental rate. The self-contained lower unit features a separate entrance, updated kitchen overlooking a spacious dining and living area, two bedrooms, a full bathroom, and private in-suite laundry. The lower unit is currently rented, providing immediate rental income. The basement has been professionally soundproofed and fire-separated, complete with a large egress window to meet duplex standards. Extensive improvements include the roof, windows, furnace, A/C, tankless water heater, doors, electrical, sump pump, backflow valve, flooring, and more. A fantastic opportunity to own a move-in-ready duplex with built-in rental income in a desirable Hamilton Mountain neighbourhood. Photos were taken prior to tenant occupancy.
| MLS # | 40870350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Rock Star Real Estate Inc. | Timothy Wai Ming Hong |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,033 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C |
| Acreage | 0.11 |
| Rooms Total | 11 |
|---|---|
| Interior Features | Accessory Apartment, In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Hospital, Library, Park, Place of Worship, Public Transit, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5168 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9A 2C5 |
| Area | 17 Hamilton Mountain |
| Subarea | 176 Hill Park |
| Community Name | 176 Hill Park |
| School District | Sir Allan Macnab/St Jean De Breb |
| Elementary School | Franklin Rd/Our Lady Of Lourdes |
| High School | Sir Allan Macnab/St Jean De Breb |
| Listing VS Median (in 176 Hill Park) | |
Price: $759,900 low | high Med: $699,900 sqft: 1,033 low | high Med: 1,198 $ / sqft: $736 low | high Med: $595 On site: 12 low | high Med: 7.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9A 2C5 |
| Area | 17 Hamilton Mountain |
| Subarea | 176 Hill Park |
| Community Name | 176 Hill Park |
| School District | Sir Allan Macnab/St Jean De Breb |
| Elementary School | Franklin Rd/Our Lady Of Lourdes |
| High School | Sir Allan Macnab/St Jean De Breb |
| Listing VS Median (in 176 Hill Park) | |
Price: $759,900 low | high Med: $699,900 sqft: 1,033 low | high Med: 1,198 $ / sqft: $736 low | high Med: $595 On site: 12 low | high Med: 7.5 | |