Welcome to your home away from home with stunning water views in Pike Bay. Situated towards the end of Widgeon Cove Road, stands this well-maintained 3-season cottage surrounded by the shores of Lake Huron, on a quiet road with no through traffic. Opportunities are plentiful as this property presents you the perfect getaway for you and your family or operate as a short-term rental. Enjoy the west facing views with perfect sunsets out back under the gazebo, and gorgeous sunrises out front. Water access is only steps away with surrounding water views, providing you the feeling of being waterfront in your own oasis. **Upgrades** 2023: Brand new Top-Of-The-Line Water Filtration System with Bradford White Hot Water Tank, Water Softener, Viqua UV, Air Over Media Filtration, 200 Gallon Holding Tank with Pump, New Well Pump & Pressure Tank. This cottage is Fully Furnished and ready for you to enjoy.
| MLS # | 40814630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 196 |
| Listing Provided By | Royal LePage Wolle Realty | Adam Steblin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 757 |
| Story(s) | 1 |
| Zoning | R2-Resort |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Heater Owned, Water Softener, Hot Water Tank Owned |
|---|---|
| Rooms Total | 7 |
| Interior Features | Water Treatment |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Fireplace-Propane |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Propane |
| Window Features | Window Coverings |
| Laundry Features | None |
| Lot Features | Rural, Ample Parking, Cul-De-Sac, Quiet Area |
|---|---|
| Construction Materials | Cedar, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter, Pillar/Post/Pier |
| Waterfront Features | Access to Water, Lake Privileges |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Open Parking Yes / No | Yes |
|---|
| Utilities | Cell Service, Electricity Connected, Garbage/Sanitary Collection, High Speed Internet Avail, Recycling Pickup |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2065.88 |
|---|
| Province | ON |
|---|---|
| County | Bruce |
| City | Northern Bruce Peninsula |
| Postal Code | N0H 2T0 |
| Area | Northern Bruce Peninsula |
| Subarea | Northern Bruce Peninsula |
| Community Name | Northern Bruce Peninsula |
| Listing VS Median (in Northern Bruce Peninsula) | |
Price: $450,000 low | high Med: $549,000 sqft: 757 low | high Med: 1,025 $ / sqft: $594 low | high Med: $536 On site: 196 low | high Med: 126 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Northern Bruce Peninsula |
| Postal Code | N0H 2T0 |
| Area | Northern Bruce Peninsula |
| Subarea | Northern Bruce Peninsula |
| Community Name | Northern Bruce Peninsula |
| Listing VS Median (in Northern Bruce Peninsula) | |
Price: $450,000 low | high Med: $549,000 sqft: 757 low | high Med: 1,025 $ / sqft: $594 low | high Med: $536 On site: 196 low | high Med: 126 | |