Prime five-unit income property ideally located just steps from downtown Kingston, Kingston General Hospital, and Queen's University. This well-cared-for multiplex offers a desirable unit mix and includes on-site parking for four vehicles-an added advantage in this high-demand rental area. With a proven track record of consistent tenancy and a straightforward, low-maintenance operating setup, this property delivers dependable cash flow and long-term stability. Surrounded by amenities, transit, and major employment hubs, it continues to attract quality tenants year-round. A rare opportunity to acquire a solid, income-generating asset in one of Kingston's most sought-after rental locations.
| MLS # | X12997694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 177 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | X12997694 470300 |
| Bed(s) | 11 |
|---|---|
| Bath(s) | 5 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Separate Hydro Meter |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7603.73 |
|---|---|
| Tax Legal Description | PT FARM LT A CON WEST GREAT CATARAQUI RIVER KINGSTON AS IN FR489956; KINGSTON ; THE COUNTY OF FRONTENAC |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7K 3A7 |
| Area | 22 East of Sir John A. Blvd |
| Listing VS Median (in K7K 3A7) | |
Price: $949,000 low | high Med: $0 On site: 177 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7K 3A7 |
| Area | 22 East of Sir John A. Blvd |
| Listing VS Median (in K7K 3A7) | |
Price: $949,000 low | high Med: $0 On site: 177 low | high Med: | |