Welcome to this charming 1.5-storey home that's full of warmth, character, and opportunity. Pride of ownership featured in this two spacious bedrooms on the upper level and a versatile main-floor study that can easily be converted back into a third bedroom, this home offers flexible living to suit your needs. Step outside and discover an incredible, extra-deep backyard oasis. Massive deep lot. Land land land! Beautifully landscaped surround the property with colourful perennial gardens, this peaceful retreat is perfect for relaxing or entertaining. Handy insulated workshop with new roof and roughed in panel for versatile use. Enjoy summer evenings on the expansive 12 x 22 deck beneath the shade gazebo, while two additional storage sheds provide plenty of room for tools, hobbies, and seasonal items. Inside, you'll appreciate the many updates, including all new windows and doors, creating a bright, comfortable, and energy-efficient living space. Low taxes and monthly utility costs make this property a great buy! Located in a highly desirable neighbourhood, you're just minutes from Costco, shopping, restaurants, schools, and the hospital, with everything you need close at hand. The oversized driveway accommodates up to four vehicles, making parking easy for family and guests. Public transit and street parking are added perks. Large finished rec room for expanded living space. Meticulously cared for home. Whether you're a first-time home buyer, looking to downsize, or searching for a cozy home with room to grow, this one checks all the boxes. Cute, inviting, and move-in readythis fantastic property is one you won't want to miss! Click on the multimedia icon for your virtual tour.
| MLS # | 40849510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Royal LePage State Realty Inc. | Cc Alexander |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RC |
| Acreage | 0.18 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Ample Parking, Hospital, Landscaped, Place of Worship, Playground Nearby, Public Parking, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Insulbrick, Vinyl Siding, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete, Stone, Other |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2718 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 4W8 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2045 East Ward |
| Community Name | 2045 East Ward |
| Listing VS Median (in 2045 East Ward) | |
Price: $450,000 low | high Med: $489,900 sqft: 936 low | high Med: 1,430 $ / sqft: $481 low | high Med: $343 On site: 31 low | high Med: 31 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 4W8 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2045 East Ward |
| Community Name | 2045 East Ward |
| Listing VS Median (in 2045 East Ward) | |
Price: $450,000 low | high Med: $489,900 sqft: 936 low | high Med: 1,430 $ / sqft: $481 low | high Med: $343 On site: 31 low | high Med: 31 | |