Build Your Dream Home! 0.33 Acred Beautifully Mature Treed 74 x 197 Ft Building Lot Nestled On Municipal Year Round Road In The Quaint Town Of Burke's Falls! Municipal Water, Hydro, & Natural Gas Available On The Street. Plus Potential To Include A Basement Walk-Out In Your Building Plans! Wonderful Quiet Location Close To Amenities Including Land Of Lakes Public School, Pharmacy, Restaurants, Arena, Parks, Library, & Walking Trails!
| MLS # | X13848098 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX HALLMARK CHAY REALTY | X13848098 001015 |
| Acreage | 0.34 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 315 |
|---|---|
| Tax Legal Description | LT 16 RCP 324; BURK'S FALLS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Burk's Falls |
| Postal Code | P0A 1C0 |
| Area | Burk's Falls |
| Listing VS Median (in P0A 1C0) | |
Price: $99,900 low | high Med: $234,000 On site: 21 low | high Med: 61.5 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Burk's Falls |
| Postal Code | P0A 1C0 |
| Area | Burk's Falls |
| Listing VS Median (in P0A 1C0) | |
Price: $99,900 low | high Med: $234,000 On site: 21 low | high Med: 61.5 | |