Rare Opportunity To Own 10 Acres In The Holland Marsh With Year-Round Access. The Land Features Mostly Fertile Soil With Excellent Potential For Growing Specialty Crops Such As Onions, Carrots, And Greens. Perfect For A Farmer Or Investor Looking To Develop A Productive Agricultural Operation.
| MLS # | N13879718 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | N13879718 074521 |
| Acreage | 8.03 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 1685.91 |
|---|---|
| Tax Legal Description | PT LT 10 CON 2 West Gwillimbury AS IN RO1246736 ; BRADFORD-WGW ; SUBJECT TO EXECUTION 98-02032, IF ENFORCEABLE. ; SUBJECT TO EXECUTION 98-02730, IF ENFORCEABLE. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 2A6 |
| Area | Rural Bradford West Gwillimbury |
| Listing VS Median (in L3Z 2A6) | |
Price: $839,900 low | high Med: $1,302,400 On site: 14 low | high Med: 135.5 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Bradford West Gwillimbury |
| Postal Code | L3Z 2A6 |
| Area | Rural Bradford West Gwillimbury |
| Listing VS Median (in L3Z 2A6) | |
Price: $839,900 low | high Med: $1,302,400 On site: 14 low | high Med: 135.5 | |