Welcome to 240 Wellington Street, a highly desirable property perfectly situated in the heart of downtown. Just a short stroll from Queen's University, vibrant shopping districts, top-rated restaurants, and all the conveniences of urban living. This duplex offers both charm and functionality. The main floor features a bright and spacious1-bedroom plus den unit currently rented at $1,837.80/month. The upper level is a 4-bedroom unit with ample space and character. Currently being rented for $2300.00. Both units are thoughtfully designed with modern finishes, including stainless steel appliances, in-suite laundry, and separate hydro panels for added convenience. Step outside to a west-facing, fenced backyard - perfect for relaxing or entertaining. Whether you're looking for a fantastic place to call home with the added benefit of supplemental income or seeking a smart investment in a prime location, this property checks all the boxes. Don't miss this exceptional opportunity - schedule your showing today! The main floor unit is month to month. Ideal situation for an owner occupant scenario, or a parent looking to house a child going to Queen's.
| MLS # | X13799012 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX SERVICE FIRST REALTY INC., BROKERAGE | X13799012 470200 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.03 |
| Interior Features | Separate Hydro Meter |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4238.34 |
|---|---|
| Tax Legal Description | PT LT 193 ORIGINAL SURVEY KINGSTON CITY AS IN FR558375 S/T INTEREST IN FR558375; KINGSTON ; THE COUNTY OF FRONTENAC |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7K 2Y8 |
| Area | 22 East of Sir John A. Blvd |
| Listing VS Median (in K7K 2Y8) | |
Price: $949,900 low | high Med: $0 On site: 21 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7K 2Y8 |
| Area | 22 East of Sir John A. Blvd |
| Listing VS Median (in K7K 2Y8) | |
Price: $949,900 low | high Med: $0 On site: 21 low | high Med: | |