WOW 4 bedrooms with main floor family room, 3 bathrooms and inground pool. Please see the virtual tour. Separate entrance to basement. West core Dundas. Located on a bus route across from Fisher Mill Park. This location has spectacular views of the Dundas peek and escarpment views. Short walk OR drive to Dundas Community Centre, hockey arena, little theatre, indoor pool, and downtown Dundas. Bonus life long style aluminum roof, extra exterior covered basement staircase. Enjoy the fall escarpment colours from your extra large veranda. Appliances included in as is condition. Pool liner 2016, hot water tank 2019 R.S.A.
| MLS # | 40866811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 14 |
| Listing Provided By | Kronas Real Estate | Darlyne Mills |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,715 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.12 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Laundry Features | In Basement |
| Lot Features | Urban, Arts Centre, City Lot, Near Golf Course, Hospital, Library, Open Spaces, Park, Place of Worship, Public Transit, Trails |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding, Wood Siding |
| Roof | Metal |
| Foundation Details | Block |
| Parking Features | Other |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5511.2 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 3G9 |
| Area | 41 Dundas |
| Subarea | 410 Governor's Rd |
| Community Name | 410 Governor's Rd |
| School District | Dundas Valley And Saint Mary's |
| Elementary School | Central Public And Saint Augusti |
| High School | Dundas Valley And Saint Mary's |
| Listing VS Median (in 410 Governor's Rd) | |
Price: $819,000 low | high Med: $369,950 sqft: 1,715 low | high Med: 893 $ / sqft: $478 low | high Med: $419 On site: 14 low | high Med: 32 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 3G9 |
| Area | 41 Dundas |
| Subarea | 410 Governor's Rd |
| Community Name | 410 Governor's Rd |
| School District | Dundas Valley And Saint Mary's |
| Elementary School | Central Public And Saint Augusti |
| High School | Dundas Valley And Saint Mary's |
| Listing VS Median (in 410 Governor's Rd) | |
Price: $819,000 low | high Med: $369,950 sqft: 1,715 low | high Med: 893 $ / sqft: $478 low | high Med: $419 On site: 14 low | high Med: 32 | |