New Listing
In-Person: 08/23 2:00 PM - 4:00 PMWelcome to 220 Sheridan Street, a modern interpretation of the MacKenzie House in Toronto (now a museum) and a bygone architectural era. Built in 2020 yet showcasing the charm and character of the true craftsmanship of the 1850's, this home combines the best of modern comfort and technology with historical elegance and charm. The open main floor flows from the living area through the dining room into the chef's kitchen featuring a beautiful granite island, Fisher & Paykel gas range plus built-in Fisher & Paykel refrigerator, dishwasher and standalone freezer drawer. On the upper level beneath soaring ceilings and flooded with natural light, you'll find two bedrooms, including a walk-in closet in the primary, as well as a 4-piece bath and laundry. In the lower level you'll find a spacious third bedroom, additional 4-piece bath, rec room and even a sauna. Motorized blinds, LED lighting throughout and a smart thermostat together with tall baseboards, crown moulding, transoms and reclaimed solid wooden doors blends everything you need with everything you didn't realize you wanted until now! Book your showing and see this gorgeous home for yourself.
| MLS # | 40855553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 3 |
| Listing Provided By | Real Broker Ontario Ltd. | Ryan Whitney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,396 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RC |
| Acreage | 0.05 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Gas Oven/Range, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 18 |
| Interior Features | Air Exchanger, Built-In Appliances, Sauna, Upgraded Insulation, Ventilation System |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Upper Level |
| Lot Features | Urban, Park, Place of Worship, Playground Nearby, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick Veneer, Insulbrick, Stucco |
| Roof | Asphalt Shing |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4609.86 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 4R1 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2045 East Ward |
| Community Name | 2045 East Ward |
| School District | Pauline Johnson, Assumption Coll |
| Elementary School | King George Ps, Holy Cross Catho |
| High School | Pauline Johnson, Assumption Coll |
| Listing VS Median (in 2045 East Ward) | |
Price: $770,000 low | high Med: $487,400 sqft: 1,396 low | high Med: 1,117 $ / sqft: $552 low | high Med: $473 On site: 3 low | high Med: 43.5 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 4R1 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2045 East Ward |
| Community Name | 2045 East Ward |
| School District | Pauline Johnson, Assumption Coll |
| Elementary School | King George Ps, Holy Cross Catho |
| High School | Pauline Johnson, Assumption Coll |
| Listing VS Median (in 2045 East Ward) | |
Price: $770,000 low | high Med: $487,400 sqft: 1,396 low | high Med: 1,117 $ / sqft: $552 low | high Med: $473 On site: 3 low | high Med: 43.5 | |