New ListingBeautifully maintained 4-bedroom, detached home in the highly sought-after Avalon/ Notting Hill community of Orleans. Situated on a premiumoversized lot with a fenced backyard, stamped concrete patio, and excellent outdoor living space. This spacious home offers over 3,200 sq. ft.above grade plus a finished basement featuring a large recreation area, theatre space, den, full bath, and storage. Main and second floorsshowcase hardwood flooring and upgraded hardwood staircases. Renovated kitchen with solid surface countertops, ample cabinetry, andquality finishes. Upgraded bathrooms throughout, including a luxurious ensuite with heated floors and heated towel rack. Additional featuresinclude gas fireplace, central air, double-car garage, built-in speakers, and updated mechanicals. Conveniently located close to parks, schools,shopping, transit, and everyday amenities. A fantastic family home in one of Orleans' most desirable neighbourhoods.
| MLS # | 40871534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Cmi Real Estate Inc | Bryan Jaskolka |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,234 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Building(s) | 1 |
| Zoning | R1U[689], N1B[689] |
| Acreage | 0.10 |
| Appliances | Dryer, Gas Stove, Microwave, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Park, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6606 |
|---|
| Province | ON |
|---|---|
| County | Ottawa |
| City | Orleans |
| Postal Code | K4A 4E3 |
| Area | Ottawa |
| Subarea | Ottawa |
| Community Name | Ottawa |
| Listing VS Median (in Ottawa) | |
Price: $1,099,000 low | high Med: $863,500 sqft: 3,234 low | high Med: 2,519 $ / sqft: $340 low | high Med: $344 On site: 6 low | high Med: 49 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Orleans |
| Postal Code | K4A 4E3 |
| Area | Ottawa |
| Subarea | Ottawa |
| Community Name | Ottawa |
| Listing VS Median (in Ottawa) | |
Price: $1,099,000 low | high Med: $863,500 sqft: 3,234 low | high Med: 2,519 $ / sqft: $340 low | high Med: $344 On site: 6 low | high Med: 49 | |