In-Person: 08/23 2:00 PM - 4:00 PMWelcome to this stunning Confederation log home at 1970 Hollow Dr in Thorold. Masterfully crafted from authentic white pine and showcasing timeless dovetail joinery throughout. Nestled on a private 1.67-acre lot backing onto a picturesque pond, this property offers the perfect blend of rustic charm and modern comfort. Inside, you’ll find soaring vaulted ceilings, luxurious $10,000 quartex countertops, and a relaxing sauna, creating a warm yet refined living experience. The home has been thoughtfully updated with a new furnace (2020), water filtration system (2020), and a new well pump (October 2025), ensuring peace of mind for years to come. The kitchen features a certified roof redone in 2023, complete with three inspections/permits and an impressive 50 year builder warranty. Additional upgrades include an electric vehicle charging plug, Starlink tower for high-speed connectivity, and invisible pet fencing for convenience and safety. Adding to the property’s unique appeal is a historic 1890 barn, full of character, with a permit currently in progress for an extension, offering exciting potential for future use. This one of a kind property combines heritage craftsmanship, modern upgrades, and serene natural surroundings, an exceptional opportunity to own a truly special home.
| MLS # | 40819722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 128 |
| Listing Provided By | eXp Realty | Chris Knighton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,205 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | NEC |
| Acreage | 1.67 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Gas Stove, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | High Speed Internet, Central Vacuum, Sauna, Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Wood, Propane |
| Heating Yes / No | Yes |
| Fireplace Features | Electric, Family Room, Wood Burning Stove, Other |
| Window Features | Skylight(s) |
| Laundry Features | In Basement |
| Exterior Features | Privacy, Year Round Living |
|---|---|
| Lot Features | Rural, Irregular Lot, Greenbelt, Quiet Area, School Bus Route |
| Construction Materials | Log, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Pond |
| Patio And Porch Features | Deck, Enclosed |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 9825.35 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Fonthill |
| Postal Code | L0S 1E6 |
| Area | Thorold |
| Subarea | 559 Cataract Rd. |
| Community Name | 559 Cataract Rd. |
| Listing VS Median (in 559 Cataract Rd.) | |
Price: $1,749,900 low | high Med: $1,824,950 sqft: 2,205 low | high Med: 2,982 $ / sqft: $794 low | high Med: $650 On site: 128 low | high Med: 76 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fonthill |
| Postal Code | L0S 1E6 |
| Area | Thorold |
| Subarea | 559 Cataract Rd. |
| Community Name | 559 Cataract Rd. |
| Listing VS Median (in 559 Cataract Rd.) | |
Price: $1,749,900 low | high Med: $1,824,950 sqft: 2,205 low | high Med: 2,982 $ / sqft: $794 low | high Med: $650 On site: 128 low | high Med: 76 | |