Welcome to this beautifully maintained home featuring two legal units in the desirable North End of St. Catharines. Situated on a generous 60 x 110 ft lot, this charming raised mansard bungalow offers incredible versatility for homeowners, investors, or those looking for a smart way to offset their living costs. The bright and spacious upper level features 2 bedrooms, full bathroom, and a thoughtfully designed layout with comfortable living, dining, and kitchen areas. The lower level features a legal second unit with its own kitchen, 2 bedrooms, full bathroom, and cozy living space-ideal for rental income, extended family, or additional flexibility. Set on an oversized corner lot, the property also offers potential for an ADU (see site plan), subject to municipal approvals and requirements. The home could easily be enjoyed as two units or converted back into a single-family residence, giving future owners a variety of options to suit their needs. Outside, the fully fenced backyard is a wonderful private retreat, surrounded by mature trees and offering plenty of space to relax, entertain, and enjoy the outdoors. The expansive 8+ car driveway provides exceptional parking and added convenience.A well-cared-for property in a quiet, family-friendly neighbourhood, offering the rare combination of income potential, flexible living options, generous outdoor space, and future possibilities.
| MLS # | X13758180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 45 |
| Listing Provided By | REVEL Realty Inc., Brokerage | X13758180 344729 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Water Front | None |
| Interior Features | In-Law Capability, In-Law Suite |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 11 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Shingle , Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5087 |
|---|---|
| Tax Legal Description | LT 36 PL 656 ; ST. CATHARINES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2N 2K3 |
| Area | 443 Lakeport |
| Listing VS Median (in L2N 2K3) | |
Price: $769,000 low | high Med: $0 On site: 45 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2N 2K3 |
| Area | 443 Lakeport |
| Listing VS Median (in L2N 2K3) | |
Price: $769,000 low | high Med: $0 On site: 45 low | high Med: | |