New Listing
In-Person: 10/25 2:00 PM - 4:00 PMA rare find in the downtown core, this solid double brick home sits on a quiet street with a wide lot, parking for up to three vehicles and Montebello Park just minutes away. Inside, hardwood flooring runs through the main and upper levels, complemented by a bright open kitchen, two bedrooms plus a separate office, and 1.5 bathrooms. The upper level also features convenient second floor laundry and a bathroom with a separate tub and shower.The full height, fully finished basement provides excellent additional living space, while the low maintenance backyard is perfect for relaxing or entertaining. Enjoy the best of downtown living with shops, restaurants, parks and everyday amenities all close by.
| MLS # | 40871852 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Realty Network | Harrison Stewart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,375 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | r3 |
| Acreage | 0.08 |
| Appliances | Built-in Microwave, Dishwasher, Gas Oven/Range, Hot Water Tank Owned, Refrigerator |
|---|---|
| Rooms Total | 10 |
| Interior Features | Other |
| Cooling | Ductless |
| Cooling Yes / No | No |
| Heating | Natural Gas, Water Radiators |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, City Lot |
|---|---|
| Construction Materials | Wood Siding, Other |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Security Features | Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3409 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2R 5S8 |
| Area | St. Catharines |
| Subarea | 451 Downtown |
| Community Name | 451 Downtown |
| School District | Collegiate |
| Elementary School | Memorial |
| High School | Collegiate |
| Listing VS Median (in 451 Downtown) | |
Price: $524,900 low | high Med: $299,400 sqft: 1,375 low | high Med: 947 $ / sqft: $382 low | high Med: $326 On site: 6 low | high Med: 23 | |
| Open House |
|---|
| In-Person 10/25 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2R 5S8 |
| Area | St. Catharines |
| Subarea | 451 Downtown |
| Community Name | 451 Downtown |
| School District | Collegiate |
| Elementary School | Memorial |
| High School | Collegiate |
| Listing VS Median (in 451 Downtown) | |
Price: $524,900 low | high Med: $299,400 sqft: 1,375 low | high Med: 947 $ / sqft: $382 low | high Med: $326 On site: 6 low | high Med: 23 | |