Picturesque Hobby/Recreational Property. 79 Acres! Corner Property with 2 road frontages on Ridge Rd and Hwy 7. Long laneway leads to private setting with Sweet Family Home! Home Offers 4 Bdrms + 2 Baths, Side Entrance to Spacious Foyer/Sunroom, Cozy Living Rm/Family Rm with Wood Stove, Separate Dining off Kitchen, Country Kitchen with S/S Appliances, Main Floor Laundry Combined with Powder Rm, 4 Bedrooms and 2 Baths. Detached Oversized Garage with hydro. Original Barn foundation. Pond behind house. Some Workable Land, Pasture, Treed With Cedars.Backs onto old CN tracks now walking trails.Beautiful Property with Panoramic Views! Nature at your doorstep!! Just Minutes to Sunderland and short drive to Lindsay and Port Perry!
| MLS # | N12983048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 195 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | N12983048 142005 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 67.46 |
| Water Front | None |
| Property View | Trees, Woods, Panoramic, Pasture, Po |
| Interior Features | Sump Pump, Water Heater Owned, Water Treatment |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Oil |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Privacy, Year Round Living, Private Pond |
|---|---|
| Roof | Asphalt Shingle |
| Topography | Level, Wooded/Treed |
| View | Trees/Woods, Panoramic, Pasture, Pond |
| Construction Materials | Other |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 6741 |
|---|---|
| Tax Legal Description | PT N 1/2 LT 15, CON 7, BROCK, PT 1, 40R12392; TOWNSHIP OF BROCK ...Lot Size as per Geo 1, 574.12 ft x 493.23 ft x 49.01 ft x 584.99 ft x 84.32 ft x 1, 907.61 ft x 11.69 ft x 417.65 ft x 1, 663.30 ft x 611.56 ft ft x 493.23 ft x 49.01 ft x 584.99 ft x 84.32 ft x 1, 907.61 ft x 11.69 ft x 417.65 ft x 1, 663.30 ft x 611.56 ft |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0C 1H0 |
| Area | Rural Brock |
| Listing VS Median (in L0C 1H0) | |
Price: $1,049,000 low | high Med: $599,000 On site: 195 low | high Med: 196 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0C 1H0 |
| Area | Rural Brock |
| Listing VS Median (in L0C 1H0) | |
Price: $1,049,000 low | high Med: $599,000 On site: 195 low | high Med: 196 | |