Country-sized living with city convenience. Set on an impressive 175X200 ft lot surrounded by green space and countryside views, this sprawling bungalow offers the lifestyle families dream about. Peaceful, spacious living just minutes from Hamilton and everyday amenities. From the moment you step inside, the welcoming foyer opens to a formal dining room designed for family gatherings, holiday dinners, and milestone celebrations. The heart of the home is the beautifully updated open-concept family room featuring a built-in fireplace and TV wall wrapped in modern finishes and décor, seamlessly flowing into the renovated eat-in kitchen complete with quartz countertops, backsplash, and updated appliances. Just off the kitchen, you’ll find a practical mudroom/laundry area alongside a fully remodeled modern 3-piece bathroom. The opposite wing of the home offers three spacious bedrooms and an updated 4-piece bath, creating a functional layout ideal for growing families or those seeking the convenience of main-floor living. An additional rear mudroom entrance is perfect after gardening, outdoor projects, or enjoying the oversized backyard and green space. The fully finished basement adds exceptional flexibility with a separate entrance through the oversized double-car garage. Downstairs features a large recreation/living area, playroom, bedroom, workshop, cold cellar, and storage room with kitchen rough-in already in place, ideal for future in-law potential, multigenerational living, or extended family accommodations. Lovingly maintained and thoughtfully updated throughout, this home features replaced flooring on the main level, fresh paint, renovated kitchen and bathrooms, a finished basement, tons of parking, and incredible outdoor space. This is the kind of home you settle into, grow into, and create lasting family memories in for years to come.
| MLS # | 40831615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 87 |
| Listing Provided By | Century 21 Heritage Group Ltd. | Miguel Lima |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,665 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | H A10F2 |
| Acreage | 0.81 |
| Golf Course | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 19 |
| Interior Features | Ceiling Fan(s), In-law Capability, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Propane |
| Laundry Features | Main Level |
| Exterior Features | Lighting, Privacy |
|---|---|
| Lot Features | Rural, Rectangular, Airport, Dog Park, Forest Management, Near Golf Course, Greenbelt, Highway Access, Open Spaces, Park, Quiet Area, Schools, Shopping Nearby, Other |
| Construction Materials | Brick |
| Roof | Shingle |
| Patio And Porch Features | Porch |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Built-In, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5861 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand County |
| Postal Code | N3W 1W6 |
| Area | Seneca |
| Subarea | 064 Seneca |
| Community Name | 064 Seneca |
| School District | Mckinnon Park, Assumption Colleg |
| Elementary School | Caledonia Centennial, St. Patric |
| High School | Mckinnon Park, Assumption Colleg |
| Listing VS Median (in 064 Seneca) | |
Price: $975,000 low | high Med: $939,000 sqft: 1,665 low | high Med: 1,224 $ / sqft: $586 low | high Med: $767 On site: 87 low | high Med: 14 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand County |
| Postal Code | N3W 1W6 |
| Area | Seneca |
| Subarea | 064 Seneca |
| Community Name | 064 Seneca |
| School District | Mckinnon Park, Assumption Colleg |
| Elementary School | Caledonia Centennial, St. Patric |
| High School | Mckinnon Park, Assumption Colleg |
| Listing VS Median (in 064 Seneca) | |
Price: $975,000 low | high Med: $939,000 sqft: 1,665 low | high Med: 1,224 $ / sqft: $586 low | high Med: $767 On site: 87 low | high Med: 14 | |