Welcome to 161-25 Balsam Creek Road situated on 2.8 acres along the well known and sought after Pickerel River System offering over 40 miles / 65 km of boating, fishing, swimming and overall enjoyment. This newly built 3 bedroom bungalow is fully winterized and very private on a year round publicly maintained roadway. The house is fully winterized and ideal as a 4 season cottage or make this home. Sit out and entertain on the large deck. Walk down the stairs to the waterfront or take your atv or golf cart for ease of transportation and enjoy sitting on the new dock. The 24x20 insulated garage complete with free standing WETT approved wood burning stove.
| MLS # | X12856514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 230 |
| Listing Provided By | RE/MAX Parry Sound Muskoka Realty Ltd | X12856514 547702 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 2.47 |
| Water Front | Direct |
| Property View | Trees, Woods, Water, Lake, River |
| Interior Features | Carpet Free, Generator - Full, Primary Bedroom - Main Floor, Propane Tank, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Fireplace Insert, Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Privacy, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete, Block, Insulated Concrete Form |
| Topography | Rocky, Wooded/Treed, Hilly, Partially Cleared |
| Water View | Direct |
| Waterfront Features | Dock, Stairs to Waterfront |
| View | Trees/Woods, Water, Lake, River |
| Channel Name | Pickerel River System |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1462 |
|---|---|
| Tax Assessed Value | 282000 |
| Tax Legal Description | WILSON CON 14 PT LOT 31 RP 42R21483 PART 2; DISTRICT OF PARRY SOUND |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Parry Sound Remote Area |
| Postal Code | P0H 1S0 |
| Area | Wilson |
| Listing VS Median (in P0H 1S0) | |
Price: $875,000 low | high Med: $344,000 On site: 230 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Parry Sound Remote Area |
| Postal Code | P0H 1S0 |
| Area | Wilson |
| Listing VS Median (in P0H 1S0) | |
Price: $875,000 low | high Med: $344,000 On site: 230 low | high Med: 42 | |