Welcome to this beautifully maintained 3-bedroom, 2.5-bathroom North End Sarnia home located in one of the city's most sought-after neighbourhoods, just a short walk to Murphy Road Beach and nearby amenities. Offering approximately 1,700 sq ft above grade plus a finished basement with 8-ft ceilings, this home provides a bright, functional layout ideal for families and entertaining. The main floor features parquet and tile flooring, spacious living areas, and excellent natural light throughout. Upstairs includes fresh paint, new carpeting, and a brand-new primary ensuite with a walk-in closet. The finished basement offers additional living space with generous ceiling height rarely found in similar homes. Enjoy outdoor living with a custom-built deck featuring built-in seating, perfect for summer evenings. Additional highlights include an attached garage, water-on-demand heating, and all appliances included. Ideally situated within walking distance to grocery stores, LCBO, convenience shopping, and excellent schools, this move-in ready property offers comfort, convenience, and lifestyle in a prime North End location. *For Additional Property Details Click The Brochure Icon Below*
| MLS # | X12871854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 224 |
| Listing Provided By | ICI SOURCE REAL ASSET SERVICES INC. | X12871854 209900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Water Front | None |
| Interior Features | Floor Drain, On Demand Water Heater, Rough-In Bath, Storage, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3814.18 |
|---|---|
| Tax Legal Description | PT LT 40 PL 677 AS IN L629875; SARNIA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Lambton |
| City | Sarnia |
| Postal Code | N7S 2Z4 |
| Area | Sarnia |
| Listing VS Median (in N7S 2Z4) | |
Price: $529,900 low | high Med: $0 On site: 224 low | high Med: | |
| Province | ON |
|---|---|
| County | Lambton |
| City | Sarnia |
| Postal Code | N7S 2Z4 |
| Area | Sarnia |
| Listing VS Median (in N7S 2Z4) | |
Price: $529,900 low | high Med: $0 On site: 224 low | high Med: | |