Well, cared 2-storey building. Professional office building with 3 residential units on second level with deck overlooking river and mountains. 1- 1-bedroom, 1- 2-bedrooms, and 1- 3-bedrooms. Main lower-level features 5 professional offices, all with long term tenants. Ample parking. Gas heat with central air. Steps away from Main Street.
| MLS # | X12849494 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 232 |
| Listing Provided By | Royal LePage Northern Life Realty, Brokerage | X12849494 544500 |
| SQ Feet | 3,548 |
|---|---|
| Acreage | 0.08 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Recreation/Community Centre |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 9436.56 |
|---|---|
| Tax Assessed Value | 318000 |
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Nipissing |
| City | Mattawa |
| Postal Code | P0H 1V0 |
| Area | Mattawa |
| Listing VS Median (in P0H 1V0) | |
Price: $899,000 low | high Med: $749,000 sqft: 3,548 low | high Med: 16,335 $ / sqft: $253 low | high Med: $46 On site: 232 low | high Med: 163 | |
| Province | ON |
|---|---|
| County | Nipissing |
| City | Mattawa |
| Postal Code | P0H 1V0 |
| Area | Mattawa |
| Listing VS Median (in P0H 1V0) | |
Price: $899,000 low | high Med: $749,000 sqft: 3,548 low | high Med: 16,335 $ / sqft: $253 low | high Med: $46 On site: 232 low | high Med: 163 | |