Welcome to Unit 904 at 150 Water Street - where modern comfort meets stunning riverside living. This beautifully designed 1-bedroom, 1-bathroom condo offers breathtaking, unobstructed views of the Grand River and downtown Cambridge right from your private balcony. Step inside to a bright and spacious living area featuring floor-to-ceiling windows that flood the space with natural light and provide seamless access to your balcony, perfect for relaxing or entertaining while enjoying the scenic surroundings. The contemporary kitchen is equipped with stainless steel appliances and a stylish peninsula with bar seating, ideal for casual dining or hosting guests. This unit includes one parking space and a locker for added convenience. Residents enjoy access to premium building amenities, including a fully equipped gym, party room, guest accommodations, and an outdoor terrace complete with BBQ facilities. Perfectly located right along the Grand River, you're just steps from picturesque walking trails, as well as a vibrant selection of restaurants, cafés, and shopping. Experience the best of riverside living in this exceptional condo.
| MLS # | X13042776 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| Building Name | Grand Condominiums |
| HOA Dues | $562 |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 181 |
| Listing Provided By | CORCORAN HORIZON REALTY | X13042776 247700 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Water Front | Direct |
| Property View | River, City |
| Interior Features | Auto Garage Door Remote, Carpet Free, Separate Heating Controls, Separate Hydro Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Roof | Flat |
|---|---|
| Foundation Details | Concrete |
| Water View | Direct |
| Waterfront Features | Not Applicable |
| View | River, City |
| Construction Materials | Concrete |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 3121 |
|---|---|
| Tax Assessed Value | 225000 |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 0B5 |
| Listing VS Median (in N1R 0B5) | |
Price: $369,000 low | high Med: $0 On site: 181 low | high Med: | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 0B5 |
| Listing VS Median (in N1R 0B5) | |
Price: $369,000 low | high Med: $0 On site: 181 low | high Med: | |