Space, style and a 2019 build in the heart of Smithville. This 4-bedroom, 2.5-bath two-storey home sits on a private lot, with solid brick and stone construction and 2,266 square feet of finished living space above grade. A soaring foyer with ceilings open to the second level sets the tone, leading into a kitchen finished with ceramic tile flooring, stainless steel appliances and a walk-in pantry. The dining room features oak hardwood flooring and a patio door to the rear yard, while the adjoining living room presents oak hardwood and an electric fireplace. A main-floor mud/laundry room with direct garage entry adds everyday convenience. Upstairs, the primary bedroom impresses with a walk-in closet and a 5-piece ensuite featuring a corner shower, double sinks and a soaker tub, while three additional bedrooms have carpet flooring and double closets. Outside, enjoy a private deck, an attached double garage and driveway parking for four vehicles total. The full basement is unfinished and ready for your vision, whether that means extra living space, a home gym, or a future rec room. Smithville gives a small-town charm with amenity convenience very close by, and this home is ideally positioned near schools, parks, the community centre, library, playground and shopping. This home has modern construction and a thoughtful layout in a welcoming, family-friendly, growing neighbourhood. Book your private showing today to see everything this home has to give.
| MLS # | 40851800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Wayne Schilstra |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,266 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.09 |
| Golf Course | Yes |
| Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Air Exchanger, Central Vacuum Roughed-in |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Exterior Features | Year Round Living |
|---|---|
| Lot Features | Urban, Irregular Lot, Business Centre, City Lot, Near Golf Course, Hospital, Library, Place of Worship, Playground Nearby, Rec./Community Centre, School Bus Route, Schools |
| Construction Materials | Brick, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6293.2 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Smithville |
| Postal Code | L0R 2A0 |
| Area | West Lincoln |
| Subarea | 057 Smithville |
| Community Name | 057 Smithville |
| Listing VS Median (in 057 Smithville) | |
Price: $899,900 low | high Med: $672,400 sqft: 2,266 low | high Med: 1,070 $ / sqft: $397 low | high Med: $628 On site: 20 low | high Med: 21 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Smithville |
| Postal Code | L0R 2A0 |
| Area | West Lincoln |
| Subarea | 057 Smithville |
| Community Name | 057 Smithville |
| Listing VS Median (in 057 Smithville) | |
Price: $899,900 low | high Med: $672,400 sqft: 2,266 low | high Med: 1,070 $ / sqft: $397 low | high Med: $628 On site: 20 low | high Med: 21 | |