**$8,000.00** Exterior upgrade allowance! Explore the possibilities of building with Greene Homes! This 2,215 sq. ft., two-storey Tundra model offers incredible value and flexibility. Designed with a rough-in for a future in-law suite complete with a separate entrance, provisions for a future kitchen sink and stove, and additional washer and dryer hookups, it's perfect for accommodating various buyer needs. The main floor includes a spacious office, a2-piece bathroom, and an open-concept layout combining the Great Room, Kitchen, and Dining Nook. The Kitchen features a central island with a breakfast bar and elegant Quartz countertops. Upstairs, you'll find four bedrooms, including the Primary Suite, which boasts a5-piece ensuite and a large walk-in closet. A convenient laundry room is also located on the second floor. Built with Greene Homes signature high-end finishes, this home also includes central air conditioning and a paved driveway. Don't miss this chance to make a Greene Home yours!
| MLS # | X13520244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 97 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | X13520244 470300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Rough-In Bath |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Lot 64; PLAN 13M-142 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0T3 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0T3) | |
Price: $733,900 low | high Med: $0 On site: 97 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0T3 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0T3) | |
Price: $733,900 low | high Med: $0 On site: 97 low | high Med: | |